<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paint's Blog &#187; ucla</title>
	<atom:link href="http://paintbrush12.com/wordpress/archives/category/ucla/feed" rel="self" type="application/rss+xml" />
	<link>http://paintbrush12.com/wordpress</link>
	<description>mary-margaret conley \</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Media Bias Is Real, Finds UCLA Political Scientist</title>
		<link>http://paintbrush12.com/wordpress/archives/1026</link>
		<comments>http://paintbrush12.com/wordpress/archives/1026#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:37:50 +0000</pubDate>
		<dc:creator>paint</dc:creator>
				<category><![CDATA[abc]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">http://paintbrush12.com/wordpress/archives/1026</guid>
		<description><![CDATA[Tweethttp://newsroom.ucla.edu/portal/ucla/Media-Bias-Is-Real-Finds-UCLA-6664.aspx Media Bias Is Real, Finds UCLA Political Scientist By Meg Sullivan &#124; 12/14/2005 5:36:31 PM While the editorial page of The Wall Street Journal is conservative, the newspaper&#8217;s news pages are liberal, even more liberal than The New York Times. The Drudge Report may have a right-wing reputation, but it leans left. Coverage by [...]]]></description>
		<wfw:commentRss>http://paintbrush12.com/wordpress/archives/1026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

